| Closing Cost Estimates* Condominium Apartments & Townhouses |
|
| FOR THE SELLER | |
| Broker Commission | Set by broker |
| Seller’s Attorney | $1,250 and up |
| Managing Agent Processing Fee | $450.00 – $750.00 |
| Move-out Deposit | $500.00 – $1,000 |
| New York City Transfer Tax | 1% of price for purchase of $500,000.00 or less |
| 1.425% of price for purchase over $500,000.00 (Paid by Seller, except sale by Sponsor) | |
| New York State Transfer Tax | 0.4% of price (paid by Seller, except sale by Sponsor) |
| Miscellaneous Title & Recording Fees | $100.00 |
| Mortgage Satisfaction Fee | $150.00 – $300.00 |
|
Closing Cost Estimates* |
|
| FOR THE SELLER | |
| Broker Commission | Set by broker |
| Seller’s Attorney | $1,250 and up |
| Co-op Attorney/Managing Agent | $400.00 – $800.00 |
| Flip Tax | Varies by building, if any |
| Stock Transfer Tax | $0.05 per share |
| Move-out Deposit | $500.00 – $1,000.00 |
| New York City Transfer Tax | 1% of price for purchase of $500,000.00 or less |
| 1.425% of price for purchase over $500,000.00 (Paid by Seller, except sale by Sponsor) | |
| Transfer Tax Filing Fee | $25.00 recording fee |
| New York State Transfer Tax | 0.4% of price (paid by Seller, except sale by Sponsor) |
| Payoff Bank Attorney | $300.00 |
| UCC-3 Filing Fee | $25.0 |
*These are only estimates. Actual costs may vary.
