
Neighborhood : Tribeca
Cross Streets : Warren St. and Chambers St.
Ownership : Condominium
Building Type : Hotel
Service Level : Full Service
Size : 15 Floors. 15 Apartments.
Age : Post-war. Built 2007.
Details : Residential Street, Block: 136, Lot: 16, School District: 2.
Financing Allowed
Access : Elevator (1)
Amenities : Fitness Room; Hotel Style Service; Rooftop Deck.
Pet Policy : No Pets
Located in the heart of Tribeca, this condo hotel building contains 15 private residential units. Developed by Tribeca Associates and designed by Richardson Sadeki of The Gramercy Park Hotel, the Smyth Tribeca offers prime location with hotel amenities and service. Each apartment unit features high 10 ft ceilings with fantastic cinematic views of the Manhattan skyline. A private rooftop deck is also available for residents of this building.
Recent Sales at Smyth Tribeca
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 10-E | 1BD | 692 | $825,000 | $834,965 | 3/10/2010 | $1,206 |
| 10-N | 1BD | 533 | $635,000 | $635,000 | 3/11/2010 | $1,191 |
| 10-W | 2BD | 1,044 | $1,575,000 | $1,578,288 | 7/7/2010 | $1,511 |
| 11-E | 1BD | 692 | $850,000 | $901,151 | 8/10/2010 | $1,302 |
| 11-N | 1BD | 533 | $660,000 | $650,000 | 3/18/2010 | $1,219 |
| 12-E | 1BD | 683 | $875,000 | $855,330 | 3/10/2010 | $1,252 |
| 12-N | 1BD | 533 | $685,000 | $697,501 | 3/24/2010 | $1,308 |
| 12-W | 2BD | 1,044 | $1,725,000 | $1,725,934 | 4/26/2010 | $1,653 |
| 14-E | 1BD | 477 | $620,000 | $621,132 | 3/10/2010 | $1,302 |
