
Neighborhood : East Village
Cross Streets : Bowery and Second Avenue
Ownership : Condominium
Building Type : Mid-rise
Size : 15 Floors. 14 Apartments
Age : Post-war. Built 2008.
Details : Community Board: 3, School District: 1
Access : Elevator
Amenities : Garage; Garden; Pool; Laundry Room; Rooftop Deck
Pied-A-Terre Allowed. W/D Allowed, Pets Allowed
Financing Allowed: 90%
Architect : Scarano Architect PLLC
Developer : HK Organization
This 15-story building contains only 14 apartment units and the first three floors of the building are retail space. Designed by architect Robert M. Scarano Jr. 52 East 4th won the Society of American Registered Architects Design Award in 2008. Positioned on the corner of Bowery and East 4th Street, it provides amazing views of downtown in all directions. This building features a doorman with concierge service , private parking spaces for residents, a landscaped rooftop deck and a swimming pool with spa services. The interiors were designed by Andres Escobar and most of the units in this building have private elevator access, the kitchens come fully standard with Subzero and Bosch appliances and Corian countertops. The bathrooms feature floor to ceiling glass windows with Dornbracht and Grohe fixtures.
Recent Sales at 52 East 4th Street
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 3,429 | $3,614,400 | 8/10/2010 | $1,054 | |||
| 10 | 2BD | 1,359 | $2,300,000 | $2,168,872 | 11/6/2009 | $1,595 |
| 11 | 2BD | 1,359 | $2,495,000 | $2,160,000 | 10/1/2009 | $1,589 |
| 12 | 2BD | 1,359 | $2,595,000 | $2,500,000 | 6/19/2009 | $1,839 |
| 4-N | 1BD | 681 | $1,095,000 | $1,095,000 | 9/22/2009 | $1,607 |
| 4-S | STU | 400 | $525,000 | $560,038 | 5/19/2010 | $1,400 |
| 4-S | STU | 400 | $525,000 | $560,037 | 5/19/2010 | $1,400 |
| 5-N | 1BD | 949 | $1,450,000 | $1,323,725 | 5/6/2010 | $1,394 |
| 5-S | 1BD | 770 | $1,195,000 | $1,120,075 | 1/27/2010 | $1,454 |
| 6 | 2BD | 1,359 | $2,593,000 | $2,593,000 | 7/16/2009 | $1,908 |
| 7 | 2BD | 1,359 | $2,095,000 | $2,095,000 | 8/21/2009 | $1,541 |
| 8 | 2BD | 1,359 | $2,195,000 | $2,000,000 | 10/1/2009 | $1,471 |
| 9 | 2BD | 1,359 | $2,295,000 | $1,900,000 | 11/30/2009 | $1,398 |
| PH-1 | 2BD | 1,359 | $2,695,000 | $2,548,003 | 8/31/2009 | $1,874 |
| PH-2 | 2BD | 1,359 | $2,795,000 | $2,494,712 | 11/10/2009 | $1,835 |
| PH-3 | 2BD | 1,317 | $4,700,000 | $3,054,750 | 11/25/2009 | $2,319 |
