
Neighborhood : Soho
Cross Streets : Canal St. and Spring St.
Ownership : Condominium
Building Type : Loft
Service Level : Concierge
Size : 15 Floors. 103 Apartments
Age : Post-war. Built 2004
Details : School District: 2
Access : Elevator (4)
Amenities : Bicycle Room; Garden; Fitness Room; Private Storage
Building Policy : W/D Allowed
Pet Policy : Pets Allowed
Sublet Policy : Allowed
This modern 14-story building was constructed in 2004 and holds 102 condo units. It was developed by Metropolitan Housing Partners and designed by architects Gay Handel & Associates. 505 Greenwich is distinguished by its beautiful sleek glass exterior. Each apartment comes standard with a washer and dryer unit, the kitchens feature gray slate countertops with Viking stainless steel stoves and Subzero refrigerators. The master bathrooms feature Pietra Bedonia marble floors with large Kohler soaking tubs. A 24 hour doorman and concierge are present in the lobby and residents have access to a state of the art fitness center and a private courtyard. This building is pet friendly and even offers a pet spa along with individual storage spaces and a bicycle room.
Recent Sales at 505 Greenwich Street
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 12-H | LOFT | 2,039 | $2,795,000 | $2,600,000 | 7/14/2009 | $1,275 |
| 2-B | LOFT | 1,233 | $1,850,000 | $1,450,000 | 8/25/2009 | $1,175 |
| 2-C | LOFT | 946 | $1,195,000 | $1,050,000 | 3/22/2010 | $1,109 |
| 2-G | 1BD | 698 | $1,045,000 | $3,100,000 | 10/5/2009 | $4,441 |
| 3-C | 1BD | 979 | $1,295,000 | $1,200,000 | 6/23/2010 | $1,225 |
| 4-D | LOFT | 2,404 | $2,795,000 | $2,600,000 | 6/16/2010 | $1,081 |
| 6-D | LOFT | 2,404 | $2,999,999 | $2,875,000 | 1/8/2010 | $1,195 |
| 6-F | LOFT | 812 | $1,085,000 | $960,000 | 4/7/2009 | $1,182 |
| 7-F | LOFT | 812 | $1,260,000 | $995,000 | 3/11/2009 | $1,225 |
| 7-G | LOFT | 722 | $1,050,000 | $940,000 | 7/8/2010 | $1,301 |
| 7-H | LOFT | 2,039 | $2,495,000 | $2,250,000 | 4/1/2010 | $1,103 |
| 8-B | LOFT | 1,279 | $1,595,000 | $1,610,000 | 2/17/2010 | $1,258 |
| 8-C | 1BD | 979 | $1,595,000 | $1,140,000 | 5/7/2010 | $1,164 |
| 8-G | LOFT | 722 | $1,065,000 | $895,000 | 12/4/2009 | $1,239 |
| 8F | 812 | $975,000 | 6/29/2010 | $1,200 | ||
| 9-A | LOFT | 1,819 | $2,350,000 | $2,083,200 | 5/18/2010 | $1,145 |
| PH-C | 2BD | 1,663 | $2,895,000 | $2,675,000 | 5/19/2010 | $1,608 |
