50 Franklin Street

Neighborhood : Tribeca
Cross Streets : Broadway and Lafayette St
Ownership : Condominium
Building Type : Mid-rise
Service Level : Full Service
Size : 18 Floors. 72 Apartments.
Age : Post-war. Built 2009.
Access : Elevator (2)
Amenities : Bicycle Room; Garage;
Fitness Room; Rooftop Deck; Private Storage.

50 Franklin Street is a 18-story condominium building located in Tribeca. This building is distinguished by its clean modern exterior design by architect Ed Rawlings. The apartment units feature oak plank flooring with large floor to ceiling windows with the option of tilt or turn. Each unit comes equipped with a Bosh washer and dryer. Some of the apartments include private terraces with Arcadia sliding doors. The building amenities include a full time doorman with concierge, parking garage, bicycle room, pet spa and a fitness center.

Recent Sales at 50 Franklin Street

Apt # Size ASF List price  Sold price  Sold date APPSF
10-D 2BD 1,082 $1,260,000 $1,089,527 4/28/2010 $1,006
10-E 1BD 816 $940,000 $874,677 7/15/2010 $1,071
10A       $760,000 2/1/2010  
10C       $1,170,988 6/16/2010  
11-C 2BD 761   $735,000 6/30/2010 $965
11-E 1BD 816 $945,000 $865,512 7/29/2010 $1,060
11D       $997,000 1/27/2010  
12-B 2BD 1,066 $1,300,000 $1,018,250 2/25/2010 $955
12-C 2BD 998 $1,260,000 $1,034,353 7/9/2010 $1,036
14-C 2BD 1,000 $1,150,000 $1,028,432 5/12/2010 $1,028
15B   1,066   $1,179,133 3/15/2010 $1,106
15C   1,040   $995,000 4/21/2010 $956
16B       $1,099,710 1/21/2010  
18C       $1,084,436 7/12/2010  
2-B STU 604 $560,000 $580,402 2/10/2010 $960
3-A 1BD 719 $760,000 $712,775 6/22/2010 $991
3-B STU 604 $660,000 $595,676 1/29/2010 $986
4-E 1BD 779 $870,000 $783,034 7/27/2010 $1,005
5-A 1BD 719 $845,000 $743,322 2/26/2010 $1,033
6-A 1BD 761 $880,000 $768,778 2/5/2010 $1,010
6-B STU 604 $725,000 $610,950 5/12/2010 $1,011
7-A 1BD 719 $840,000 $768,778 2/23/2010 $1,069
8-A 1BD 719 $895,000 $773,870 2/16/2010 $1,076
8-B STU 604 $725,000 $626,223 2/12/2010 $1,036
8-D 2BD 1,035 $1,195,000 $1,011,122 3/10/2010 $976
8-E 1BD 821 $895,000 $804,417 3/11/2010 $979
9-A 1BD 720 $850,000 $753,505 1/15/2010 $1,046
PHB   1,033   $1,131,575 3/2/2010 $1,095


Question? Just Ask.

Your Name (required)

Your Email (required)

 

.