450 West 17th Street, The Caledonia

Neighborhood : Chelsea
Cross Streets : Ninth Avenue and Tenth Avenue
Ownership : Condominium
Building Type : Loft
Service Level : Concierge
Size : 24 Floors. 190 Apartments
Age : Post-war. Built 2007
Details : School District: 2
Amenities : Bicycle Room, Garage, Garden, Spa Services, Nursery, Lounge, Rooftop Deck
Building : Policy Pied-A-Terre Allowed. W/D Allowed, Pets Allowed Breed restrictions,
Limit 50 lbs, Architect : Handel Architects

450 West 17th Street also known as The Caledonia is a 24-story condominium building with 190 residential units. This building was designed by Handel Architects LLC . The units feature bamboo plank flooring and the kitchens come fully equipped with appliances by Miele and Subzero. The bathrooms have “golden Sand” tile flooring and the walls are made of quartztite tiles. The Caledonia features a full time doorman with concierge, Equinox fitness center, a sundeck and a pet spa.

Building amenities include: Full Service Equinox fitness center, spa and lounge, Zen mediation garden, Landscaped roof deck, Children’s playroom, Business center, Party room, Culture lounge by Assoline and On-Site parking.

Recent sales at The Caledonia

Apt # Size ASF List price  Sold price  Sold date APPSF
1005 1BD 712 $1,220,000 $1,155,000 1/6/2010 $1,622
1006 LOFT 1,228 $1,975,000 $1,580,000 2/4/2010 $1,286
1008 CNV2 827   $987,702 3/27/2009 $1,194
1012 LOFT 612 $860,000 $735,000 11/18/2009 $1,200
1014 LOFT 583 $845,000 $722,957 11/5/2009 $1,240
1103 CNV2 948 $1,399,000 $1,347,500 12/16/2009 $1,421
1104 1BD 600 $910,000 $810,000 3/20/2009 $1,350
1105 1BD 712   $875,695 10/14/2008 $1,229
1120 2BD 1,059 $1,775,000 $1,520,000 2/3/2010 $1,435
1409 LOFT 949 $1,650,000 $1,450,000 1/28/2010 $1,527
1501 LOFT 502 $785,000 $735,000 4/14/2010 $1,464
1502 LOFT 732 $1,195,000 $1,040,000 3/5/2010 $1,420
1502 LOFT 732   $875,000 12/17/2008 $1,195
1602 1BD 732   $896,060 1/21/2009 $1,224
1602 1BD 732 $1,225,000 $1,060,000 3/31/2010 $1,448
1604 LOFT 1,085 $2,030,000 $1,645,000 9/9/2009 $1,516
1609 3BD 1,637 $2,995,000 $2,525,000 7/28/2009 $1,542
1701 ALC 502 $799,000 $585,000 9/25/2009 $1,165
1903 2BD 1,038 $1,695,000 $1,535,000 8/4/2009 $1,478
1904 2BD 1,085   $1,608,835 1/27/2009 $1,482
1905 JR1 827 $1,275,000 $1,298,268 12/2/2008 $1,569
1906 1BD 531 $737,500 $737,500 12/16/2008 $1,388


Question? Just Ask.

Your Name (required)

Your Email (required)

 

.