447 West 18th Street, Chelsea Modern

Neighborhood : Chelsea
Cross Streets : 9th Ave and 10th Ave
Ownership : Condominium
Building Type : Loft
Service Level : Concierge
Size : 12 Floors. 47 Apartments
Age : Post-war. Built 2007
Access : Elevator
Architect : Audrey Matlock

447 West 18th St, also known as the Chelsea Modern is a 12-story condominium building distinguished by its clean glass exterior. The Chelsea Modern holds 47 residential units, each apartment features high end kitchen appliances by Subzero and Miele. The bathrooms have limestone flooring with marble counters and a soaking tub by Philippe Starck. The building amenities include a 24 hour doorman with concierge services, a shared landscaped garden with a water fountain and a roof top deck.

Award-winning, 12-story, 47-unit boutique development located in the heart of West Chelsea on West 18th Street just east of Tenth Avenue.

Chelsea Modern is the winner of two distinct and prestigious awards from the American Institute of Architecture (AIA) and the Society of American Registered Architects (SARA) for excellence in design and architecture.

The façade of the building is divided into five horizontal glass bands. These glass bands zig-zag along the face of the property, each one with a different profile thus reinforcing the building’s distinct aesthetic. This signature detail also serves to further individualize many of the layouts. The zig-zags consist of a blue tinted curtain wall interspersed with a pattern of highly designed and unprecedented clear glass operable windows that project out horizontally, complimenting the building’s singular design. These custom made parallel projecting windows allow airflow on all four sides of the window.
The building will have four ground-floor duplex units that will double as live/work spaces, with sky-lit galleries below grade meant for production and display of art. The remaining units will be one, two and three bedroom apartments.

Recent Sales at Chelsea Modern

Apt # Size ASF List price  Sold price  Sold date APPSF
2-B 1BD 872 $1,285,000 $878,240 7/30/2009 $1,007
2-D 2BD 1,300 $1,630,000 $1,659,747 10/10/2008 $1,276
2-E 2BD 1,394 $1,770,000 $1,650,000 12/24/2008 $1,183
3-C 2BD 1,400 $1,905,000 $1,568,305 3/29/2010 $1,120
4-C LOFT 1,400 $1,945,000 $1,625,000 4/29/2010 $1,160
5-B 1BD 914 $1,125,000 $1,125,000 9/25/2008 $1,230
5-D 2BD 1,307 $1,700,000 $1,731,025 10/1/2008 $1,324
6-A 2BD 1,431 $2,075,000 $1,901,581 6/5/2009 $1,328
6-B 1BD 914 $1,330,000 $1,300,000 11/20/2008 $1,422
6-D 2BD 1,307 $1,730,000 $1,500,000 12/4/2009 $1,147
7-A 2BD 1,431 $2,115,000 $2,115,000 10/16/2008 $1,477
7-B 1BD 908 $1,345,000 $1,094,618 7/2/2009 $1,205
7-C 2BD 1,380 $2,035,000 $1,761,317 6/2/2009 $1,276
7-D 2BD 1,307 $1,875,000 $1,875,000 10/10/2008 $1,434
7-E 2BD 1,402   $1,476,462 6/22/2009 $1,053
8-A 2BD 1,431 $2,135,000 $2,179,055 9/29/2008 $1,522
8-B 1BD 908 $1,360,000 $1,384,820 10/2/2008 $1,525
8-D 2BD 1,307 $1,820,000 $1,500,000 7/20/2009 $1,147
8-E 2BD 1,402 $1,970,000 $1,970,000 10/10/2008 $1,405
GD-1 1BD 3,079 $3,400,000 $3,400,000 10/17/2008 $1,104
P910A   3,950   $7,331,400 3/25/2009 $1,856
PH-10B 3BD 1,919 $3,500,000 $3,054,750 11/13/2009 $1,591
PH-11A 3BD 1,979 $3,610,000 $3,610,000 10/31/2008 $1,824
PH-11B 3BD 1,887 $3,570,000 $3,634,480 10/30/2008 $1,926


Question? Just Ask.

Your Name (required)

Your Email (required)

 

.