415 Greenwich Street, Tribeca Summit

Neighborhood : Tribeca
Cross Streets : Hubert Street and Laight Street
Ownership : Condominium
Building Type : Loft
Service Level : Concierge
Size : 10 Floors. 62 Apartments
Age : Pre-war. Built 1912. Converted to Condominium in 2006
Details : School District: 2
Access : Elevator (2)
Amenities : Garage; Garden; Health Club; Nursery; Rooftop Deck
Building Policy : Pied-A-Terre Allowed. W/D Allowed

A graceful, solid, neo-Renaissance style warehouse building, with immaculate limestone facade features, oversized windows. The 62 residences feature three distinct lifestyle experience- Lofts, Bay Houses and Penthouse Duplexes. Residences feature 12’6 to 15’6 ceilings, flexible layouts, two to four bedrooms, family rooms and libraries. All residences have the latest Bulthaup B3 Kitchen, bamboo flooring and designer spa-like bathrooms. Building features indoor parking, courtyards and sun decks, children’s playroom, private fitness center and on-site residential manager. The building contains two interior courtyards open to the sky that are carved from the center of the building that play with the interaction of light and space.

Recent Sales at Tribeca Summit

Apt # Size ASF List price  Sold price  Sold date APPSF
2-F 3BD 2,289 $3,150,000 $2,950,000 11/10/2008 $1,288
3-F LOFT 2,466 $3,650,000 $3,400,000 1/15/2009 $1,378
5-E LOFT 1,751 $2,650,000 $1,960,131 6/7/2010 $1,119
5-F LOFT 2,466 $4,150,000 $3,418,000 11/17/2008 $1,386
5-H LOFT 2,781 $4,235,000 $3,054,750 6/10/2010 $1,098
6-B LOFT 2,461 $3,550,000 $3,425,000 1/22/2009 $1,391
6-D LOFT 1,850 $2,900,000 $2,350,000 7/20/2010 $1,270
6-E LOFT 1,751 $2,700,000 $2,036,500 10/14/2009 $1,163
6-F LOFT 2,452 $4,290,000 $3,350,000 7/30/2010 $1,366
6-H LOFT 2,781 $4,400,000 $3,381,608 6/21/2010 $1,215
7-C 3BD 2,279 $3,555,000 $3,275,000 11/20/2008 $1,437
7-F LOFT 2,452 $4,400,000 $3,450,000 5/20/2010 $1,407
7-H LOFT 2,781 $4,100,000 $3,665,700 6/4/2010 $1,318
8-C LOFT 2,279   $2,952,925 8/19/2009 $1,295
8-D LOFT 1,850 $3,000,000 $2,545,625 4/30/2010 $1,376
8-F LOFT 2,466   $3,869,350 4/7/2009 $1,569
THA       $4,440,000 11/20/2008  
THB       $5,450,000 11/19/2008  
THC       $3,314,403 4/15/2009  
THE       $3,695,000 1/9/2009  
THG       $5,200,000 1/30/2009  


Question? Just Ask.

Your Name (required)

Your Email (required)

 

.