
Neighborhood : West Village
Cross Streets : Washington St. and West St.
Ownership : Condominium
Building Type : Loft
Service Level : Full Service
Size : 17 Floors. 69 Apartments
Age : Post-war. Built 2008
Details : School District: 2
Access : Elevator
Amenities : Bicycle Room; Garage; Health Club; Nursery; Lounge; Private Storage; High Speed Internet Access; Cinema Room
Building Policy : LEED Certified. Green Building. Pied-A-Terre Allowed
This 15-story industrial style building features 67 residential apartments was developed by The Related Companies and designed by Robert A.M. Stern Architects. Superior In k is distinguished by its limestone base with large factory size glass windows and metal frames similar to the style of nearby factory buildings. Located all the way on the west end between 12th Street and Bethune, the building faces the Hudson River providing unobstructed views. The Superior Ink is one of the most desirable downtown condo buildings and also considered one of the most successful recent New York new construction projects.
Recent Sales at The Superior Ink
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 10-D | LOFT | 853 | $2,100,000 | $1,654,656 | 6/8/2010 | $1,939 |
| 11-A | LOFT | 3,661 | $4,125,000 | $9,750,000 | 1/7/2010 | $2,663 |
| 12-A | LOFT | 1,441 | $3,550,000 | $3,487,506 | 12/3/2009 | $2,420 |
| 14-A | 3BD | 2,284 | $6,950,000 | $6,675,000 | 12/10/2009 | $2,922 |
| 14-B | 3BD | 2,169 | $7,500,000 | $8,100,000 | 12/10/2009 | $3,734 |
| 14-C | 4BD | 3,234 | $11,500,000 | 12/10/2009 | $3,555 | |
| 15-B | 3BD | 2,169 | $8,064,540 | 4/21/2010 | $3,718 | |
| 15C | 4,116 | $13,339,075 | 2/12/2010 | $3,240 | ||
| 16-A | LOFT | 1,441 | $3,700,000 | $3,575,000 | 12/17/2009 | $2,480 |
| 16-B | 3BD | 2,169 | $7,076,837 | 3/3/2010 | $3,262 | |
| 3-B | LOFT | 943 | $997,885 | 3/2/2010 | $1,058 | |
| 3A | 1,246 | $2,024,790 | 4/30/2010 | $1,625 | ||
| 4-E | 2BD | 2,406 | $6,300,000 | 2/24/2010 | $2,618 | |
| 5-B | LOFT | 2,370 | $8,625,000 | 12/17/2009 | $3,639 | |
| 6-A | 2BD | 1,440 | $9,400,000 | 5/13/2010 | $6,527 | |
| 9C | $12,850,000 | 12/9/2009 | ||||
| TH2 | $10,495,000 | 12/2/2009 | ||||
| TH3 | $11,506,225 | 8/2/2010 | ||||
| TH4 | $9,551,185 | 9/1/2010 |
