
Neighborhood : Soho
Cross Streets : Canal St. and Grand St.
Ownership : Condominium
Building Type : Loft
Service Level : Full Time Doorman
Size : 9 Floors. 68 Apartments.
Age : Post-war. Built 2007.
Details : Landmarked Status, School Dist. 2
Amenities: Garage; Garden; Fitness Room
Pet Policy : Pets Allowed
Sales Policy : 421A Tax Abatement
Architect : Gwathmey Siegel & Associates
Developer : United American Land
311 West Broadway, also known as the Soho Mews is a 68-unit residential condominium designed by Gwathmey Siegel & Associates. The Soho Mews is made up of two buildings, one facing West Broadway and the other facing Wooster Street, they are connected by a private landscaped garden designed by Peter Walker Landscape Architects. The building amenities include a full time doorman with full service concierge, attended garage parking and a fitness center.
Recent Sales at Soho Mews:
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 2-A | 3BD | 2,219 | $3,975,000 | $3,541,600 | 10/28/2009 | $1,596 |
| 3-B | LOFT | 2,154 | $4,150,000 | $3,222,761 | 9/29/2009 | $1,496 |
| 3-D | LOFT | 1,244 | $2,580,000 | $2,036,500 | 2/25/2010 | $1,637 |
| 3-E | LOFT | 2,284 | $3,900,000 | $3,750,000 | 6/17/2010 | $1,641 |
| 3-H | LOFT | 1,422 | $2,370,000 | $2,138,325 | 2/9/2010 | $1,503 |
| 3-I | 2BD | 1,760 | $2,880,000 | $2,472,356 | 1/4/2010 | $1,404 |
| 4-A | LOFT | 2,195 | $3,640,000 | $3,665,700 | 6/1/2010 | $1,670 |
| 4-B | LOFT | 2,154 | $3,570,000 | $3,288,947 | 2/11/2010 | $1,526 |
| 4-D | LOFT | 1,244 | $2,620,000 | $1,875,000 | 1/12/2010 | $1,507 |
| 4-I | LOFT | 1,760 | $3,520,000 | $2,500,000 | 12/14/2009 | $1,420 |
| 5-D | LOFT | 1,244 | $2,660,000 | $2,036,500 | 4/12/2010 | $1,637 |
| 5-G | 2BD | 1,221 | $2,400,000 | $2,443,800 | 10/20/2009 | $2,001 |
| 6-F | 2BD | 1,250 | $2,485,000 | $2,036,500 | 12/4/2009 | $1,629 |
| 7-B | LOFT | 2,154 | $4,385,000 | $3,563,875 | 12/4/2009 | $1,654 |
| 7-F | 2BD | 1,250 | $2,295,000 | $2,189,238 | 7/1/2010 | $1,751 |
| 7-F | 2BD | 1,250 | $2,295,000 | $2,189,237 | 7/1/2010 | $1,751 |
| 7-G | 2BD | 1,221 | $2,480,000 | $2,443,800 | 12/1/2009 | $2,001 |
| 8-A | LOFT | 2,195 | $4,325,000 | $3,750,000 | 6/17/2010 | $1,708 |
| PH-B | 2BD | 1,978 | $6,450,000 | $4,800,000 | 2/3/2010 | $2,426 |
| 2-E | LOFT | 1,865 | $3,500,000 | $3,500,000 | 6/1/2009 | $1,876 |
| 3-J | LOFT | 1,630 | $3,065,000 | $2,914,250 | 5/26/2009 | $1,787 |
| 4-E | 3BD | 2,300 | $4,650,000 | $3,955,770 | 5/20/2009 | $1,719 |
| 4-G | 2BD | 1,225 | $2,400,000 | $2,459,073 | 5/20/2009 | $2,007 |
| 4-J | LOFT | 1,635 | $3,100,000 | $3,156,575 | 5/1/2009 | $1,930 |
| 5-F | LOFT | 1,250 | $2,270,188 | 7/28/2009 | $1,816 | |
| 6-C | 2BD | 1,240 | $2,565,000 | $2,439,250 | 4/28/2009 | $1,967 |
| 6-D | LOFT | 1,244 | $2,565,000 | $2,350,630 | 5/1/2009 | $1,889 |
| 7-C | 2BD | 1,240 | $2,600,000 | $2,472,500 | 5/6/2009 | $1,993 |
| 7-D | 2BD | 1,244 | $2,600,000 | $2,472,500 | 5/6/2009 | $1,987 |
| 8-C | 2BD | 1,240 | $2,675,000 | $2,543,750 | 5/6/2009 | $2,051 |
| 8-D | 2BD | 1,244 | $2,675,000 | $2,543,750 | 5/6/2009 | $2,044 |
