200 Chambers Street

Neighborhood : Tribeca
Cross Streets : Warren Street and West Street
Ownership : Condominium
Building Type : High-rise
Service Level : Full Service
Size : 30 Floors. 258 Apartments
Age : Post-war. Built 2006
Access : Elevator (4)
Amenities : Garage; Garden; Fitness Room; Pool;
Laundry Room; Nursery; Lounge;
Rooftop Deck; Storage Room;
Business Center

This 30-story tower holds 258 residential units all ranging in sizes from 573 to 2,300 square feet.  200 Chambers was developed by Jack Resnick & Sons with Costas Kondylis & Partners as the architects for the building. The lobby is beautifully designed with white marble floors and dark chocolate wood walls.  24 hour doormen  and a full service concierge staff are always present to greet you as you come and go.  The building also features a beautiful landscaped garden with a courtyard waterfall along with a roof top terrace on the 8th floor that provides excellent views of the Hudson River and Tribeca. On the 7th floor, residents have access to a 24 hour fitness center and a 50 foot indoor swimming pool. 200 Chambers has a building link system which constantly informs residents of community events and building services.

Recent Sales at 200 Chambers Street

Apt # Size ASF List price  Sold price  Sold date APPSF
11-C 2BD 1,534 $1,995,000 $1,900,000 5/5/2010 $1,238
17-B 2BD 1,260   $113,511 2/8/2010 $90
18-B 2BD 1,260 $1,625,000 $1,510,000 12/17/2009 $1,198
18-C 2BD 1,534 $2,199,000 $1,950,000 3/11/2010 $1,271
2-U 1BD 714 $925,000 $850,000 7/27/2010 $1,190
21-B 2BD 1,260 $2,250,000 $1,550,000 10/13/2009 $1,230
28-E 2BD 1,345 $2,295,000 $2,000,000 6/2/2010 $1,486
2G   719   $877,938 10/30/2009 $1,221
3-C 2BD 1,534 $2,095,000 $1,750,000 4/16/2010 $1,140
4-A 3BD 2,215 $3,295,000 $2,950,000 7/20/2010 $1,331
4-H 2BD 1,265 $1,795,000 $1,529,500 6/29/2010 $1,209
4-J 1BD 672 $829,000 $750,000 5/21/2010 $1,116
4S   605   $593,000 6/25/2010 $980
5-H 2BD 1,280 $1,650,000 $1,610,000 7/7/2010 $1,257
6-L 1BD 625 $895,000 $790,000 3/2/2010 $1,264
8-C 2BD 1,534 $2,150,000 $1,875,000 2/9/2010 $1,222
23-E 2BD 1,344 $2,250,000 $2,040,000 11/12/2008 $1,517
3-K 1BD 617 $900,000 $710,000 6/8/2009 $1,150
4-P 1BD 697   $995,000 11/19/2008 $1,427


Question? Just Ask.

Your Name (required)

Your Email (required)

 

.