
Neighborhood : Battery Park City
Cross Streets : Greenwich St. and West St.
Ownership : Condominium
Building Type : High-rise
Service Level : Full Service
Size : 37 Floors. 113 Apartments
Age : Post-war. Built 2001
Details : School District: 2
Access : Elevator (3)
Amenities Garage; Garden; Health Club; Hotel Style Service; Laundry Room; Rooftop Deck;
High Speed Internet Access
Building Policy : Pied-A-Terre Allowed. W/D Allowed, Pets Allowed
The Ritz Carlton Hotel and Residences are located at the southern most tip of Battery Park City and overlooks both the harbor and the Statue of Liberty. The property contains 113 residences and 298 hotel rooms. The residences will be managed by The Ritz Carlton Hotel Company. The hotel includes a full-service spa, salon and treatment rooms as well as state-of-the-art exercise equipment and a sun deck. Apartment amenities include: Pre-wired state-of-the-art communications system including six telephone lines, a high speed T-1 direct internet line, satellite andcable television; double-insulated windows with UV coating; top-of-the-line Kitchen appliances.The building is home to the New York Skyscraper Museum.
Recent Sales
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 19-A | 2BD | 1,759 | $1,995,000 | $1,850,000 | 7/9/2010 | $1,051 |
| 20-C | 2BD | 1,690 | $1,785,000 | $1,630,000 | 7/23/2010 | $964 |
| 37-A | 3BD | 1,944 | $2,750,000 | $2,425,000 | 4/22/2010 | $1,247 |
| 19-C | 2BD | 1,690 | $2,150,000 | $1,430,000 | 8/27/2009 | $846 |
| 19-D | 1BD | 807 | $980,000 | $750,000 | 8/4/2009 | $929 |
| 24-D | 1BD | 807 | $1,100,000 | $860,000 | 2/25/2009 | $1,065 |
| 25-D | 1BD | 807 | $950,000 | $903,388 | 8/31/2009 | $1,119 |
| 25-E | 2BD | 1,914 | $2,871,000 | $2,565,300 | 8/31/2009 | $1,340 |
| PH-1B | 3BD | 3,991 | $5,918,000 | 3/25/2009 | $1,482 |
