
Neighborhood : Tribeca
Cross Streets : Laight St. and Avenue of the Americas
Ownership : Condominium
Building Type : Loft
Service Level : Concierge
Size : 14 Floors. 33 Apartments
Age : Post-war. Built 2009
Details : School District: 2
Amenities : Garage; Health Club; Pool; Lounge; Private Storage
Building Policy : Pied-A-Terre Allowed. W/D Allowed,Pets Allowed, Sublets Allowed
Architect : Enrique Norten
In 2005 this building was one among three projects pursued by Enrique Norten, head of the TEN Arquitectos which is a very well-known Mexican architectural firm. This building consists of 32 modern condominium apartments with only the best luxury appliances. Each unit features Mafi Austrian Plank Oak floors, gorgeous kitchens with Miele, Sub Zero and Bosch appliances and Valcucine Vitrum Full Glass Kitchen cabinets. The master bedroom features Calacutta Gold Marble floors. The building features an outdoor sundeck, 2,200 SF in size, a 28 foot heated pool outside and a private health club with personal spa services. Each resident has the ability to retrieve their own cars from the automated 47 parking garage through the use of computer terminals. The building developer is Stanley Perelman
Recent Sales at One York
| Apt # | Size | ASF | List price | Sold price | Sold date | APPSF |
| 3-B | 2BD | 1,532 | $1,995,000 | $1,935,000 | 11/5/2009 | $1,263 |
| 3-E | LOFT | 2,008 | $3,200,000 | $3,156,575 | 5/27/2010 | $1,571 |
| 4-E | LOFT | 2,008 | $3,200,000 | $3,105,662 | 5/14/2010 | $1,546 |
| 4-F | LOFT | 1,733 | $2,850,000 | $2,220,000 | 4/9/2010 | $1,281 |
| 5-B | 2BD | 1,530 | $2,300,000 | $2,082,206 | 12/4/2009 | $1,360 |
| 5-C | LOFT | 1,587 | $2,800,000 | $2,674,181 | 3/31/2010 | $1,685 |
| 5-E | LOFT | 2,008 | $3,650,000 | 4/27/2010 | $1,817 | |
| 5-F | 2BD | 1,733 | $2,800,000 | $2,545,625 | 11/19/2009 | $1,468 |
| 6-D | LOFT | 1,424 | $1,895,000 | $1,823,250 | 5/5/2010 | $1,280 |
| 8-B | LOFT | 2,078 | $4,950,000 | $4,378,475 | 4/29/2010 | $2,107 |
| PH | 3BD | 6,096 | $23,689,586 | 5/24/2010 | $3,886 | |
| 10-C | LOFT | 1,772 | $3,334,260 | 10/16/2008 | $1,881 | |
| 11-A | LOFT | 2,307 | $8,500,000 | $14,747,425 | 12/8/2008 | $6,392 |
| 3-D | 1BD | 1,038 | $1,850,000 | $1,250,000 | 7/27/2009 | $1,204 |
